SKU: | |
---|---|
Availability: | |
Quantity: | |
Rated Voltage | 12.8V |
Rated Capacity | 100Ah |
Housing | IP56 ABS case |
Charging Current | 100A |
Discharge Current | 100A |
Peak Discharge Current | 260A(3s) |
Weight | 11Kg |
Cell Type | 3.2V100Ah Prismatic Cell |
Chemistry | LiFePo4 |
Configuration | 4S1P |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Cycle Life | 5000 times |
Dimension(L*W*H) | 260*168*209mm |
Why Choose LiFePo4 Batteries Rather Than Lead Acid Batteries ?
Rated Voltage | 12.8V |
Rated Capacity | 100Ah |
Housing | IP56 ABS case |
Charging Current | 100A |
Discharge Current | 100A |
Peak Discharge Current | 260A(3s) |
Weight | 11Kg |
Cell Type | 3.2V100Ah Prismatic Cell |
Chemistry | LiFePo4 |
Configuration | 4S1P |
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Cycle Life | 5000 times |
Dimension(L*W*H) | 260*168*209mm |
Why Choose LiFePo4 Batteries Rather Than Lead Acid Batteries ?