SKU: | |
---|---|
Availability: | |
Quantity: | |
Electrical Characteristics | Nominal Voltage | 12.8V | ||
Nominal Capacity | 100Ah | |||
Energy | 1280Wh | |||
Internal Resistance | 45≤mΩ | |||
Cycle Life | >6000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity | |||
Months Self Discharge | ≤3.5% per month at 25℃ | |||
Standard Charge | Charge Mode(CC/CV) | At 0℃~ 45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. | ||
Charger Current | 50A | |||
Max.Charge Current | 100A | |||
Charge Voltage | 14.6±0.2V | |||
Standard Discharge | Discharge Current | 100A | ||
Max. Continuous Current | 260A | |||
Max.Pulse Current | 260A( <5S) | |||
Disxcharge Cut - off Voltage | 10.0V | |||
Mechanical | Cell & Method | Prismatic cell 4S1P | ||
Plastic Case | ABS | |||
Weight | 13.5Kg | |||
Terminal | M8 |
Wide Range Of Applications
Electrical Characteristics | Nominal Voltage | 12.8V | ||
Nominal Capacity | 100Ah | |||
Energy | 1280Wh | |||
Internal Resistance | 45≤mΩ | |||
Cycle Life | >6000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity | |||
Months Self Discharge | ≤3.5% per month at 25℃ | |||
Standard Charge | Charge Mode(CC/CV) | At 0℃~ 45℃ temperature, charged to 14.6V at a constant current of 0.2C5A, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C5A. | ||
Charger Current | 50A | |||
Max.Charge Current | 100A | |||
Charge Voltage | 14.6±0.2V | |||
Standard Discharge | Discharge Current | 100A | ||
Max. Continuous Current | 260A | |||
Max.Pulse Current | 260A( <5S) | |||
Disxcharge Cut - off Voltage | 10.0V | |||
Mechanical | Cell & Method | Prismatic cell 4S1P | ||
Plastic Case | ABS | |||
Weight | 13.5Kg | |||
Terminal | M8 |
Wide Range Of Applications